2015 predictions

As usual, making use of a quick-and-dirty formula from an old Bill James Baseball Abstract for what I’ve labeled the Baseballrelated.com prediction.

The Sports Illustrated World Series matchup is the Indians vs. Nationals, with Cleveland prevailing. Lotsa luck, Tribe!

Sports Illustrated prediction Baseballrelated.com prediction
AL East
1. Boston Red Sox (89-73) 1. Baltimore Orioles (92-70)
2. Toronto Blue Jays (84-78) 2. N.Y. Yankees (84-78)
3. Baltimore Orioles (82-80) 3. Tampa Bay Rays (82-80)
4. New York Yankees (77-85) 4. Toronto Blue Jays (80-82)
5. Tampa Bay Rays (74-88) 4. Boston Red Sox (80-82)
AL Central
1. Cleveland Indians (92-70) 1. Detroit Tigers (91-71)
2. Detroit Tigers (87-75) 2. Kansas City Royals (88-74)
3. Chicago White Sox (83-79) 3. Cleveland Indians (87-75)
4. Kansas City Royals (78-84) 4. Chicago White Sox (70-92)
5. Minnesota Twins (67-95) 5. Minnesota Twins (69-93)
AL West
1. Seattle Mariners (95-67) 1. L.A. Angels (91-71)
2. L.A. Angels (92-70) 1. Oakland Athletics (91-71)
3. Oakland Athletics (81-81) 3. Seattle Mariners (82-80)
4. Texas Rangers (73-89) 4. Texas Rangers (75-87)
5. Houston Astros (72-90) 5. Houston Astros (64-98)
NL East
1. Washington Nationals (99-63) 1. Washington Nationals (93-69)
2. Miami Marlins (85-77) 2. Atlanta Braves (85-77)
3. N.Y. Mets (82-80) 3. N.Y. Mets (77-85)
4. Atlanta Braves (71-91) 4. Philadelphia Phillies (73-89)
5. Philadelphia Phillies (63-99) 5. Miami Marlins (72-90)
NL Central
1. St. Louis Cardinals (91-71) 1. St. Louis Cardinals (92-70)
2. Pittsburgh Pirates (88-74) 2. Pittsburgh Pirates (90-72)
3. Chicago Cubs (82-80) 3. Cincinnati Reds (81-81)
4. Milwaukee Brewers (74-88) 4. Milwaukee Brewers (79-83)
5. Cincinnati Reds (73-89) 5. Chicago Cubs (71-91)
NL West
1. L.A. Dodgers (95-67) 1. L.A. Dodgers (93-69)
2. San Francisco Giants (84-78) 2. San Francisco Giants (84-78)
3. San Diego Padres (83-79) 3. San Diego Padres (77-85)
4. Colorado Rockies (69-93) 4. Arizona Diamondbacks (70-92)
5. Arizona Diamondbacks (65-97) 5. Colorado Rockies (69-93)

Leave a Reply

Your email address will not be published. Required fields are marked *