2015 predictions in review

Hey, remember how the Sports Illustrated World Series prediction for 2015 was Indians vs. Nationals? And how they had the Red Sox winning the AL East? And the Mariners winning the AL West? Ha ha ha ha (pausing to wipe away tears of derision)!

What’s that? Are you scanning down to see where the baseballrelated.com formula had the Cubs finishing? Hey, look over there — a big distracting thing!

Sports Illustrated Baseballrelated.com Actual Results
AL East
1. Boston Red Sox (89-73) 1. Baltimore Orioles (92-70) 1. Toronto Blue Jays (93-69)
2. Toronto Blue Jays (84-78) 2. N.Y. Yankees (84-78) 2. N.Y. Yankees (87-75)
3. Baltimore Orioles (82-80) 3. Tampa Bay Rays (82-80) 3. Baltimore Orioles (81-81)
4. New York Yankees (77-85) 4. Toronto Blue Jays (80-82) 4. Tampa Bay Rays (80-82)
5. Tampa Bay Rays (74-88) 4. Boston Red Sox (80-82) 5. Boston Red Sox (78-84)
AL Central
1. Cleveland Indians (92-70) 1. Detroit Tigers (91-71) 1. Kansas City Royals (95-67)
2. Detroit Tigers (87-75) 2. Kansas City Royals (88-74) 2. Minnesota Twins (83-79)
3. Chicago White Sox (83-79) 3. Cleveland Indians (87-75) 3. Cleveland Indians (81-80)
4. Kansas City Royals (78-84) 4. Chicago White Sox (70-92) 4. Chicago White Sox (76-86)
5. Minnesota Twins (67-95) 5. Minnesota Twins (69-93) 5. Detroit Tigers (74-87)
AL West
1. Seattle Mariners (95-67) 1. L.A. Angels (91-71) 1. Texas Rangers (88-74)
2. L.A. Angels (92-70) 1. Oakland Athletics (91-71) 2. Houston Astros (86-76)
3. Oakland Athletics (81-81) 3. Seattle Mariners (82-80) 3. L.A. Angels (85-77)
4. Texas Rangers (73-89) 4. Texas Rangers (75-87) 4. Seattle Mariners (76-86)
5. Houston Astros (72-90) 5. Houston Astros (64-98) 5. Oakland Athletics (68-94)
NL East
1. Washington Nationals (99-63) 1. Washington Nationals (93-69) 1. N.Y. Mets (90-72)
2. Miami Marlins (85-77) 2. Atlanta Braves (85-77) 2. Washington Nationals (83-79)
3. N.Y. Mets (82-80) 3. N.Y. Mets (77-85) 3. Miami Marlins (71-91)
4. Atlanta Braves (71-91) 4. Philadelphia Phillies (73-89) 4. Atlanta Braves (67-95)
5. Philadelphia Phillies (63-99) 5. Miami Marlins (72-90) 5. Philadelphia Phillies (63-99)
NL Central
1. St. Louis Cardinals (91-71) 1. St. Louis Cardinals (92-70) 1. St. Louis Cardinals (100-62)
2. Pittsburgh Pirates (88-74) 2. Pittsburgh Pirates (90-72) 2. Pittsburgh Pirates (98-64)
3. Chicago Cubs (82-80) 3. Cincinnati Reds (81-81) 3. Chicago Cubs (97-65)
4. Milwaukee Brewers (74-88) 4. Milwaukee Brewers (79-83) 4. Milwaukee Brewers (68-94)
5. Cincinnati Reds (73-89) 5. Chicago Cubs (71-91) 5. Cincinnati Reds (64-98)
NL West
1. L.A. Dodgers (95-67) 1. L.A. Dodgers (93-69) 1. L.A. Dodgers (92-70)
2. San Francisco Giants (84-78) 2. San Francisco Giants (84-78) 2. San Francisco Giants (84-78)
3. San Diego Padres (83-79) 3. San Diego Padres (77-85) 3. Arizona Diamondbacks (79-83)
4. Colorado Rockies (69-93) 4. Arizona Diamondbacks (70-92) 4. San Diego Padres (74-88)
5. Arizona Diamondbacks (65-97) 5. Colorado Rockies (69-93) 5. Colorado Rockies (68-94)

Leave a Reply

Your email address will not be published. Required fields are marked *