2017 predictions

Time for this thing again, where we use a quick-and-dirty formula from a dusty old Bill James Baseball Abstract and compare them to the predictions from Sports Illustrated.

This year, that august publication has predicted the Dodgers defeating the Indians in the World Series. If that works out as well as last year’s prediction, then the Indians will be the 2017 champions, and the Dodgers will not even be the best National League team in the state of California.

In actual news related to the reason this site was created: I can’t predict any baseball-related program activities in 2017, due to my continued unemployment, and Levi’s eternal busy-ness. (I do note that he got a dog last year — something else besides his job that’s keeping him busy — and named it Jenkins. On this blog, we can pretend the pupper is named after Ferguson Jenkins.)

Sports Illustrated prediction Baseballrelated.com prediction
AL East
1. Boston Red Sox (95-67) 1. Toronto Blue Jays (90-72)
2. Toronto Blue Jays (87-75) 2. Boston Red Sox (88-74)
3. N.Y. Yankees (83-79) 3. Baltimore Orioles (86-76)
4. Tampa Bay Rays (81-81) 4. N.Y. Yankees (85-77)
5. Baltimore Orioles (79-83) 5. Tampa Bay Rays (72-90)
AL Central
1. Cleveland Indians (96-66) 1. Cleveland Indians (90-72)
2. Detroit Tigers (83-79) 2. Kansas City Royals (86-76)
3. Kansas City Royals (73-89) 3. Detroit Tigers (82-80)
4. Minnesota Twins (69-93) 4. Chicago White Sox (77-85)
5. Chicago White Sox (65-97) 5. Minnesota Twins (67-95)
AL West
1. Houston Astros (91-71) 1. Texas Rangers (93-69)
2. Texas Rangers (89-73) 2. Houston Astros (85-77)
3. Seattle Mariners (88-74) 3. Seattle Mariners (83-79)
4. L.A. Angels (72-90) 4. L.A. Angels (78-84)
5. Oakland Athletics (67-95) 5. Oakland Athletics (69-93)
NL East
1. Washington Nationals (91-71) 2. Washington Nationals (91-71)
2. N.Y. Mets (90-72) 2. N.Y. Mets (88-74)
3. Atlanta Braves (78-84) 3. Miami Marlins (76-86)
4. Miami Marlins (77-85) 4. Atlanta Braves (68-94)
5. Philadelphia Phillies (74-88) 4. Philadelphia Phillies (68-94)
NL Central
1. Chicago Cubs (95-67) 1. Chicago Cubs (101-61)
2. St. Louis Cardinals (85-77) 2. St. Louis Cardinals (91-71)
3. Pittsburgh Pirates (83-79) 3. Pittsburgh Pirates (85-77)
4. Milwaukee Brewers (70-92) 4. Milwaukee Brewers (71-91)
5. Cincinnati Reds (64-98) 5. Cincinnati Reds (67-95)
NL West
1. L.A. Dodgers (93-69) 1. L.A. Dodgers (91-71)
2. San Francisco Giants (87-75) 2. San Francisco Giants (86-76)
3. Colorado Rockies (83-79) 3. Colorado Rockies (73-89)
4. Arizona Diamondbacks (82-80) 4. Arizona Diamondbacks (72-90)
5. San Diego Padres (60-102) 5. San Diego Padres (70-92)

Leave a Reply

Your email address will not be published. Required fields are marked *