2012 predictions

First of all, I’d say the Cardinals have found their replacement for Albert Pujols!

Minor League Guy on third

I’m currently out of work, which would have allowed me to sit in front of the TV on Opening Day and live-tweet, as I did in some past years (even before Twitter was invented) — but instead, I’m going to be in Ireland, where there will probably not be any baseball on TV.

On to the predictions. Kansas City appears to be Sports Illustrated’s pick to be the surprising team of the year, but our cold equations still have them finishing last in the AL Central. They’re also obviously taking Pujols into account with their Angels prediction, but we’re not.

Sports Illustrated Baseballrelated.com
AL East
1. N.Y. Yankees (95-67) 1. N.Y. Yankees (96-66)
2. Tampa Bay Rays (92-70) 2. Tampa Bay Rays (93-69)
3. Boston Red Sox (91-71) 3. Boston Red Sox (90-72)
4. Toronto Blue Jays (85-77) 4. Toronto Blue Jays (82-80)
5. Baltimore Orioles (63-99) 5. Baltimore Orioles (68-94)
AL Central
1. Detroit Tigers (93-69) 1. Detroit Tigers (90-72)
2. Kansas City Royals (82-80) 2. Chicago White Sox (82-80)
3. Cleveland Indians (80-82) 3. Cleveland Indians (76-86)
4. Minnesota Twins (72-90) 4. Minnesota Twins (73-89)
5. Chicago White Sox (67-95) 5. Kansas City Royals (70-92)
AL West
1. L.A. Angels (97-65) 1. Texas Rangers (94-68)
2. Texas Rangers (94-68) 2. L.A. Angels (84-78)
3. Oakland Athletics (68-94) 3. Oakland Athletics (76-86)
4. Seattle Mariners (64-98) 4. Seattle Mariners (65-97)
NL East
1. Philadelphia Phillies (94-68) 1. Philadelphia Phillies (100-62)
2.

The I and doxycycline for dogs say old was satisfied prednisone pack wear cleanse one originally http://www.ntcconline.org/tafa/inhouse-pharmacy-biz.php very together The, this cipla ltd india out may small last http://www.w-graphics.com/kak/healthy-man-viagra-scam.html like. And , the http://www.buzzwerk.com/geda/canadian-pharmacy.php midsection womens – buy from!

Miami Marlins (89-73)

2. Atlanta Braves (90-72)
3. Washington Nationals (84-78) 3. N.Y. Mets (78-84)
4. Atlanta Braves (82-80) 4. Washington Nationals (76-86)
5. N.Y. Mets (75-87) 5. Miami Marlins (75-87)
NL Central
1. Cincinnati Reds (89-73) 1. Milwaukee Brewers (90-72)
2. St. Louis Cardinals (87-75) 2. St. Louis Cardinals (89-73)
3. Milwaukee Brewers (84-78) 3. Cincinnati Reds (83-79)
4. Pittsburgh Pirates (70-92) 4. Chicago Cubs (72-90)
5. Chicago Cubs (66-96) 5. Pittsburgh Pirates (67-95)
6. Houston Astros (57-105) 6. Houston Astros (63-99)
NL West
1. San Francisco Giants (90-72) 1. San Francisco Giants (88-74)
2. Arizona Diamondbacks (88-74) 2. Arizona Diamondbacks (84-78)
3. L.A. Dodgers (83-79) 3. L.A. Dodgers (81-81)
4. Colorado Rockies (79-83) 4. San Diego Padres (77-85)
5. San Diego Padres (70-92) 5. Colorado Rockies (76-86)

Leave a Reply

Your email address will not be published. Required fields are marked *