And without further adieu…
Sports Illustrated | Bill James formula | |
AL East | ||
1. N.Y. Yankees (97-65) | 1. Boston Red Sox (95-67) | |
2. Boston Red Sox (96-66) | 2. N.Y. Yankees (91-71) | |
3. Tampa Bay Rays (90-72) | 3. Tampa Bay Rays (87-69) | |
4. Baltimore Orioles (80-82) | 4. Toronto Blue Jays (85-77) | |
5. Toronto Blue Jays (79-83) | 5. Baltimore Orioles (68-93) | |
AL Central | ||
1. Minnesota Twins (85-77) | 1. Cleveland Indians (86-76) | |
2. Cleveland Indians (82-80) | 2. Minnesota Twins (85-77) | |
3. Chicago White Sox (79-83) | 3. Chicago White Sox (83-79) | |
4. Detroit Tigers (77-85) | 4. Detroit Tigers (79-83) | |
5. Kansas City Royals (74-88) | 5. Kansas City Royals (73-89) | |
AL West | ||
1. L.A. Angels (86-76) | 1. L.A. Angels (98-64) | |
2. Oakland Athletics (81-81) | 2. Texas Rangers (78-84) | |
3. Texas Rangers (73-89) | 3. Oakland Athletics (75-87) | |
4. Seattle Mariners (69-93) | 4. Seattle Mariners (70-92) | |
NL East | ||
1. N.Y. Mets (92-70) | 1. Philadelphia Phillies (91-71) | |
2. Philadelphia Phillies (89-73) | 2. N.Y. Mets (89-73) | |
3. Atlanta Braves (84-78) | 3. Florida Marlins (80-82) | |
4. Florida Marlins (77-85) | 4. Atlanta Braves (76-86) | |
5. Washington Nationals (70-92) | 5. Washington Nationals (64-98) | |
NL Central | ||
1. Chicago Cubs (93-69) | 1. Chicago Cubs (93-69) | |
2. Milwaukee Brewers (84-78) | 2. Milwaukee Brewers (88-74) | |
3. St. Louis Cardinals (82-80) | 3. St. Louis Cardinals (83-79) | |
4. Cincinnati Reds (80-82) | 4. Houston Astros (82-80) | |
5. Houston Astros (70-92) | 5. Cincinnati Reds (73-89) | |
6. Pittsburgh Pirates (64-98) | 6. Pittsburgh Pirates (67-95) | |
NL West | ||
1. L.A. Dodgers (88-74) | 1. Arizona Diamondbacks (85-77) | |
2. Arizona Diamondbacks (87-75) | 2. L.A. Dodgers (83-79) | |
3. San Francisco Giants (77-85) | 3. Colorado Rockies (79-83) | |
4. Colorado Rockies (76-86) | 4. San Francisco Giants (72-90) | |
5. San Diego Padres (69-93) | 5. San Diego Padres (72-90) |
Looking forward to another baseball season!
It will surprise no one that I’m picking the Cardinals to be better than that. Might as well go whole hog: Dodgers, Cardinals, Mets; Angels, Indians, Red Sox.
Albert Pujols and Grady Sizemore as Most Valuable Players. Pansy the Wuss-Wuss Fish as Most Valuable Mascot.
With the shoring up of the rotation in the off season, give the Cardinals a little better edge in THE division.
Edward Parish
Cardinal fan since 1964
http://edwardparish.blogspot.com/