2014 predictions

The notes about this site at the beginning of the 2013 predictions post are still applicable.

Once again, Sports Illustrated has picked the Rays to win the AL East. Noooo, that’s the kiss of death!

Their World Series matchup is A’s vs. Nationals, with the Nationals winning. I’ll believe it when I see it.

Sports Illustrated prediction Baseballrelated.com prediction
AL East
1. Tampa Bay Rays (95-67) 1. Tampa Bay Rays (91-71)
2. Boston Red Sox (92-70) 2. Baltimore Orioles (88-74)
3. N.Y. Yankees (82-80) 2. Boston Red Sox (88-74)
4. Baltimore Orioles (78-84) 2. N.Y. Yankees (88-74)
5. Toronto Blue Jays (73-89) 5. Toronto Blue Jays (74-88)
AL Central
1. Detroit Tigers (92-70) 1. Detroit Tigers (92-70)
2. Kansas City Royals (88-74) 2. Cleveland Indians (84-78)
3. Cleveland Indians (82-80) 3. Kansas City Royals (81-81)
4. Chicago White Sox (65-97) 4. Chicago White Sox (70-92)
5. Minnesota Twins (62-100) 5. Minnesota Twins (66-96)
AL West
1. Oakland Athletics (94-68) 1. Oakland Athletics (95-67)
2. Texas Rangers (90-72) 2. Texas Rangers (92-70)
3. L.A. Angels (78-84) 3. L.A. Angels (82-80)
4. Seattle Mariners (76-86) 4. Seattle Mariners (72-90)
5. Houston Astros (57-105) 5. Houston Astros (52-110)
NL East
1. Washington Nationals (96-66) 2. Atlanta Braves (95-67)
2. Atlanta Braves (84-78) 2. Washington Nationals (90-72)
3. N.Y. Mets (73-89) 3. Philadelphia Phillies (76-86)
4. Philadelphia Phillies (67-95) 4. N.Y. Mets (74-88)
5. Miami Marlins (65-97) 5. Miami Marlins (64-98)
NL Central
1. St. Louis Cardinals (96-66) 1. St. Louis Cardinals (94-68)
2. Cincinnati Reds (91-71) 2. Cincinnati Reds (92-70)
3. Pittsburgh Pirates (83-79) 3. Pittsburgh Pirates (89-73)
4. Milwaukee Brewers (79-83) 4. Milwaukee Brewers (77-85)
5. Chicago Cubs (62-100) 5. Chicago Cubs (64-98)
NL West
1. L.A. Dodgers (99-63) 1. L.A. Dodgers (90-72)
2. San Francisco Giants (92-70) 2. San Francisco Giants (82-80)
3. San Diego Padres (84-78) 3. Arizona Diamondbacks (81-81)
4. Arizona Diamondbacks (79-83) 4. San Diego Padres (76-86)
5. Colorado Rockies (76-86) 5. Colorado Rockies (71-91)

Leave a Reply

Your email address will not be published. Required fields are marked *