The 2013 predictions in review

As if you needed another reminder of how surprising the Red Sox’s 2013 season was.

Sports Illustrated Baseballrelated.com Actual Results
AL East
1. Tampa Bay Rays (92-70) 1. N.Y. Yankees (96-66) 1. Boston Red Sox (97-65)
2. Toronto Blue Jays (91-71) 2. Tampa Bay Rays (90-72) 2. Tampa Bay Rays (92-71)
3. N.Y. Yankees (82-80) 3. Baltimore Orioles (85-77) 3. Baltimore Orioles (85-77)
3. Baltimore Orioles (82-80) 4. Boston Red Sox (76-86) 3. New York Yankees (85-77)
5. Boston Red Sox (77-85) 4. Toronto Blue Jays (76-86) 5. Toronto Blue Jays (74-88)
AL Central
1. Detroit Tigers (94-68) 1. Detroit Tigers (90-72) 1. Detroit Tigers (93-69)
2. Kansas City Royals (83-79) 2. Chicago White Sox (83-79) 2. Cleveland Indians (92-70)
3. Chicago White Sox (81-81) 3. Cleveland Indians (72-90) 3. Kansas City Royals (86-76)
4. Cleveland Indians (75-87) 3. Kansas City Royals (72-90) 4. Minnesota Twins (66-96)
5. Minnesota Twins (60-102) 5. Minnesota Twins (65-97) 5. Chicago White Sox (63-99)
AL West
1. L.A. Angels (95-67) 1. Texas Rangers (94-68) 1. Oakland Athletics (96-66)
2. Texas Rangers (91-71) 2. L.A. Angels (88-74) 2. Texas Rangers (91-72)
3. Oakland Athletics (90-72) 2. Oakland Athletics (88-74) 3. Los Angeles Angels (78-84)
4. Seattle Mariners (78-84) 4. Seattle Mariners (72-90) 4. Seattle Mariners (71-91)
5. Houston Astros (50-112) 5. Houston Astros (55-107) 5. Houston Astros (51-111)
NL East
1. Washington Nationals (100-62) 1. Atlanta Braves (92-70) 1. Atlanta Braves (96-66)
2. Atlanta Braves (95-67) 1. Washington Nationals (92-70) 2. Washington Nationals (86-76)
3. Philadelphia Phillies (82-80) 3. Philadelphia Phillies (88-74) 3. N.Y. Mets (74-88)
4. N.Y. Mets (75-87) 4. N.Y. Mets (75-87) 4. Philadelphia Phillies (73-89)
5. Miami Marlins (60-102) 5. Miami Marlins (70-92) 5. Miami Marlins (62-100)
NL Central
1. Cincinnati Reds (95-67) 1. Cincinnati Reds (91-71) 1. St. Louis Cardinals (97-65)
2. St. Louis Cardinals (83-79) 2. St. Louis Cardinals (89-73) 2. Pittsburgh Pirates (94-68)
3. Milwaukee Brewers (77-85) 3. Milwaukee Brewers (87-73) 3. Cincinnati Reds (90-72)
4. Pittsburgh Pirates (76-86) 4. Pittsburgh Pirates (77-85) 4. Milwaukee Brewers (74-88)
5. Chicago Cubs (67-95) 5. Chicago Cubs (64-98) 5. Chicago Cubs (66-96)
NL West
1. San Francisco Giants (91-71) 1. San Francisco Giants (91-71) 1. L.A. Dodgers (92-70)
2. L.A. Dodgers (90-72) 2. Arizona Diamondbacks (85-77) 2. Arizona Diamondbacks (81-81)
3. Arizona Diamondbacks (79-83) 2. L.A. Dodgers (85-77) 3. San Diego Padres (76-86)
4. San Diego Padres (71-91) 4. San Diego Padres (74-88) 3. San Francisco Giants (76-86)
5. Colorado Rockies (68-94) 5. Colorado Rockies (67-95) 5. Colorado Rockies (74-88)

Leave a Reply

Your email address will not be published. Required fields are marked *